US sizes clothing for children | At a glance
Understanding US kids clothing sizes can be tricky, as they differ significantly from European standards. This guide provides clear conversion charts to help you find the right fit for babies, toddlers, and teens. Whether you’re shopping for your own children or buying a gift, our tables make it easy to compare US and EU sizes. While many brands have their own slight variations, these charts are based on general standards. For official sizing information in the US, consumers can refer to guidelines published by organizations like the American Apparel & Footwear Association (AAFA). Use our detailed size charts below to shop with confidence.
Tip: The choice of clothing also depends on the weather – find out in advance about the climate and the best time to travel in Florida.
Size chart US sizes kids clothing
Newborns and infants
US Size | Newborn | 3 Month | 6 Month | 9 Month | 12 Month | 18 Month | 24 Month |
---|---|---|---|---|---|---|---|
Weight in kg | 2-3,5 | 5-Apr | 5,5-7 | 8-Jul | 8,5-9 | 9,5-10,5 | 11-12,5 |
Weight in pound | 4-8 | 9-11 | 12-15 | 16-18 | 19-20 | 21-23 | 24-28 |
Height in cm | 43-48 | 48-58 | 60-66 | 68-71 | 73-76 | 78-81 | 83-89 |
Height in Inches | 17-19 | 19-23 | 24-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Infant and children
US Size | 2T | 3T | 4T | 4 | 5 | 6 | 6X |
---|---|---|---|---|---|---|---|
Weight in kg | 11-13 | 13-15 | 15-17 | 17-19 | 19-21 | 21-24 | 24-26 |
Weight in pound | 24-28 | 29-32 | 33-36 | 37-41 | 42-46 | 47-53 | 54-58 |
Height in cm | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 | 122-125 | 127-130 |
Height in Inches | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-49 | 50-51 |
Girls’ sizes 7 to 14 years
US Size | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Height in cm | 129-132 | 134-137 | 139-145 | 147-150 | 152-157 | 160-163 |
Height in Inches | 51-52 | 53-54 | 55-57 | 58-59 | 60-62 | 63-64 |
Chest in cm | 67 | 70 | 74 | 77 | 81 | 85 |
Chest in Inches | 26,5 | 27,5 | 29 | 30,5 | 32 | 33,5 |
Waist in cm | 58 | 60 | 62 | 65 | 67 | 70 |
Waist in Inches | 23 | 23,5 | 24,5 | 25,5 | 26,5 | 27,5 |
Hip in cm | 71 | 74 | 77 | 82 | 87 | 93 |
Hip in Inches | 27,5 | 29,5 | 31,5 | 32 | 33,5 | 37,5 |
Boys sizes 7 to 14 years
US Size | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Height in cm | 129-132 | 134-137 | 139-145 | 147-150 | 152-157 | 160-163 |
Height in Inches | 51-52 | 53-54 | 55-57 | 58-59 | 60-62 | 63-64 |
Chest in cm | 67 | 70 | 74 | 77 | 81 | 85 |
Chest in Inches | 26,5 | 27,5 | 29 | 30,5 | 32 | 33,5 |
Waist in cm | 58 | 60 | 62 | 65 | 67 | 70 |
Waist in Inches | 23 | 23,5 | 24,5 | 25,5 | 26,5 | 27,5 |
Hip in cm | 71 | 74 | 77 | 82 | 87 | 93 |
Hip in Inches | 27,5 | 29,5 | 31,5 | 32 | 33,5 | 37,5 |
Baby and toddler shoe sizes
Europa | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 27 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Children’s shoe sizes 6 to 12 years
Europa | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
USA | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Girls’ shoe sizes from 12 years
Europa | 26 | 27 | 28 | 28 | 29 | 31 | 31 | 32 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|
USA | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 2 | 3 | 4 |
Boys’ shoe sizes from 12 years
Europa | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
USA | 12 | 13 | 14 | 1 | 2 | 3 | 4 | 5 |
Ready for your shopping trip?
Who offers what in the Sunshine State? Find the best places to shop for drugstores, electronics, clothing, food, medicine, jewelry, sporting goods and more with Store Locator.